MOZA R16 V2 Wheel Base
Couldn't load pickup availability
Description
The MOZA R16 V2 delivers an uncompromising sim racing experience with 16Nm of direct drive torque, a 21-bit magnetic encoder, and a high-performance slanted pole servo motor. Built with an aviation-grade aluminum body and powered by the advanced NexGen 4.0 force feedback algorithm, the R16 V2 offers unmatched precision, smoothness, and realism for competitive sim racers.

What In the Box
| Item | Quantity |
|---|---|
| R16 V2 DD Wheel Base | 1 |
| Power Adapter | 1 |
| Power Cable | 1 |
| USB Cable | 1 |
| Toolkit | 1 |
MOZA R16 V2 – Product Specification
| Feature | Details |
|---|---|
| Platform | PC |
| FFB Drive System | Direct Drive |
| MOZA Pit House Control | Support |
| Max Steering Angle | 90° ~ 2700° |
| Housing Material | Aviation Grade Aluminum Alloy |
| Color | Black |
| Peak Power | 360W |
| Input Voltage | 110V~220V AC → 36V DC |
| USB Refresh Rate | 1000Hz |
| V-shaped Struts | – |
| Encoder Resolution | 21-Bit Magnetic Encoder with 280MHz High-Performance Processor |
| Indicator | YES |
| App Functions | Supported |
| Quick Release | Supported |
| Connection Ports | Power, USB, Pedal, Dash, Shifter, Handbrake, E-stop |
| Box Contents | R16 V2 Wheel Base, User Manual, Warranty Card, Power Supply, USB Cable, Toolkit |
| Mounting Method | Bottom Mount |
| Side Mount Option | With optional side/front mount bracket |
| Desk Clamp | Optional |
| Emergency Stop Switch | Optional |
| Online Firmware Upgrade | Applicable |
| Firmware Update | Applicable |
| Dimensions (L × W × H) | 327 × 170 × 130 mm |
| Weight | 8.9 kg |




